Printed 31 March 2015 12:27 AM by JRaceman
GCU SPRINT CHAMPS 2015 29 March 2015 4:30 PM
Race #43, Event #42: U14 - Master Boys & Girls K1 5000m Final Roodeplaat LD
Lane Assignments (Alternates not listed)
Lane Person Team Result Overall Place Score Place

1 MOTSEKI, TUMELO FLCC 31:43.86 23 20

3 SHUTER, ANDREW DABS 26:52.57 6 6

4 BORNMAN, WIAN LIK 26:18.04 5 5

5 TRICAN, TRISTAN FLCC 29:31.85 17 15

6 SMITH, NICOLE DABS 28:58.82 16 14

7 VAN PLETZEN, SEAN LIK 30:37.22 19 17

15 GRUNE, GUNTHER CEN 28:04.18 11 10

17 OELEFSE, MEGAN LIK 31:33.60 22 19

18 CHISSANO, PETER JCC 26:13.84 2 2

20 MAGADLA, LONA SOW 30:38.18 20 18

25 GXOBOLE, SNEZIWE SOW 35:39.75 28 24

26 HURE, MPHO ACD DQ DQ

27 MOLOTO, LUCKY ACD 27:30.66 8 8

29 OLIVIER, LUAN FLCC DQ DQ

31 VAN DER LINDE, CAROLINE LIK 28:04.59 12 11

42 NDLOVU, ASANDA SOW 33:06.24 26 22

43 SIZANI, JOSEPH DABS 36:15.69 31 26

46 MUNYAI, LIVHUWANI SOW 26:14.46 3 3

47 MASINA, ALEX JCC 25:29.90 1 1

49 GRIESEL, JONTY LIK 27:51.07 9 9

50 GXOBOLE, XOLISA SOW 28:36.44 15 13

52 LUDIDI, SINENHLANHLA SOW DQ DQ

54 CHWAYI, SIBUSISO SOW 26:14.88 4 4

56 MBALA, ZANENHLANHLA SOW 29:41.05 18 16

57 MNTONITSHI, BENJAMIN SOW DQ DQ

58 ASMAN, KEVIN DABS 33:51.95 27 23

59 NXUMALO, MALUSI FLCC 28:33.29 14 12

76 NKOSI, MACDONALD FLCC 27:29.98 7 7

77 NGHOMANI, MOSES FLCC DQ DQ

79 GOLDSCHAGG, DANIELLE DABS 35:48.82 30 25

160 HUNT, JAYDON FLCC 32:57.74 24 21